Siddhartha Bank Ltd.(SBL)
Hattisar, Kathmandu, Nepal; Ph: 977-1-4442919/ 01-4442920
RTS: Siddhartha Capital Ltd.
Financial Highlights (4th quarter, 2074/075)
Fiscal Year | Bonus Share | Cash Dividend |
---|
Siddhartha Bank Limited (SBL), established in 2002 and promoted by prominent personalities of Nepal, today stands as one of the consistently growing banks in Nepal. While the promoters come from a wide range of sectors, they possess immense business acumen and share their valuable experiences towards the betterment of the Bank.
Within a short span of time, Siddhartha Bank has been able come up with a wide range of products and services that best suits its clientele. Siddhartha Bank has been posting growth in its portfolio size and profitability consistently since the beginning of its operations. The management of the Bank has been thoroughly professional.
Siddhartha Bank has been able to gain significant trust of the customers and all other stakeholders to become one of the most promising commercial banks in the country in less than 10 years of its operation. The Bank is fully committed towards customer satisfaction. The range and scope of modern banking products and services the Bank has been providing is an example to its commitment towards customer satisfaction. It is this commitment that has helped the Bank register quantum growth every year. And the Bank is confident and hopeful that it will be able to retain this trust and move even further towards its mission of becoming one of the leading banks of the industry.
In Thousands | 1st Quarter | 4th Quarter | 3rd Quarter | 2nd Quarter |
---|---|---|---|---|
(except for per share items) | 2074/075 | 2073/074 | 2073/074 | 2073/074 |
Share Capital | 6844949 | 6628879 | 5250859 | 5235008 |
Reserve Surplus | 3580319 | 3284060 | 2823067 | 2471861 |
Noncontrolling Interest | - | - | - | - |
Debenture Bond | 1203520 | 1203520 | 1203520 | 1203520 |
Loans Borrowing | 1758700 | 505714 | 504014 | 600000 |
Deposit Liability | 77875050 | 77317559 | 75275857 | 74935731 |
Domestic Currency | 77433539 | 76829397 | 74771957 | 73923872 |
Foreign Currency | 441511 | 488162 | 503900 | 1011859 |
Bills Payable | - | - | - | - |
Proposed Dividend | - | - | - | - |
Income Tax Liability | 0 | 0 | - | - |
Other Liabilities | 1718794 | 1866927 | 2436514 | 2356584 |
Non Controlling interest | - | - | - | - |
Total Liabilities | 92981332 | 90806659 | 87493831 | 86802704 |
Cash Balance | 7019693 | 10120556 | 9086722 | 8027808 |
Balance with NRB | - | - | - | - |
Balance with Banks or Financial Institutions | - | - | - | - |
Money at call and Short Notice | 200000 | 521300 | 995000 | 3682325 |
Investments | 14591388 | 11272097 | 8579382 | 10298393 |
Loan Advances | 68896473 | 66063478 | 66260370 | 62659288 |
Real Estate Loan | 6877397 | 6867515 | 6770197 | 6233321 |
Residential Real Estate Loan | 92201 | 240041 | 430789 | 390037 |
Business Complex and Residential Apartment Construction Loan | 1196284 | 1226972 | 1233116 | 1234606 |
Income Generating Commerical Complex Loan | 476197 | 486472 | 469387 | 446938 |
Other Real Estate Loan | 5112716 | 4914031 | 4636905 | 4161740 |
Personal Home Loan of Ten Million or Less | 3986861 | 3816395 | 4113946 | 3998235 |
Margin Type Loan | 1614937 | 1414587 | 1400291 | 1157690 |
Term Loan | 14520752 | 13039021 | 12630295 | 12810721 |
Overdraf or TR Loan or WC Loan | 28582664 | 28060623 | 28881042 | 27011158 |
Other | 13313863 | 12865337 | 12464599 | 11448163 |
Fixed Assets | 735988 | 731388 | 655097 | 621274 |
Non Banking Assets | 154638 | 154638 | 154638 | 154638 |
Other Assets | 1383152 | 1943204 | 1762622 | 1358979 |
Total Assets | 92981332 | 90806659 | 87493831 | 86802705 |
In Thousands |
---|
Share Capital |
Reserve Surplus |
Noncontrolling Interest |
Debenture Bond |
Loans Borrowing |
Deposit Liability |
Domestic Currency |
Foreign Currency |
Bills Payable |
Proposed Dividend |
Income Tax Liability |
Other Liabilities |
Non Controlling interest |
Total Liabilities |
Cash Balance |
Balance with NRB |
Balance with Banks or Financial Institutions |
Money at call and Short Notice |
Investments |
Loan Advances |
Real Estate Loan |
Residential Real Estate Loan |
Business Complex and Residential Apartment Construction Loan |
Income Generating Commerical Complex Loan |
Other Real Estate Loan |
Personal Home Loan of Ten Million or Less |
Margin Type Loan |
Term Loan |
Overdraf or TR Loan or WC Loan |
Other |
Fixed Assets |
Non Banking Assets |
Other Assets |
Total Assets |
In Thousands | 1st Quarter | 4th Quarter | 3rd Quarter | 2nd Quarter |
---|---|---|---|---|
(except for per share items) | 2074/075 | 2073/074 | 2073/074 | 2073/074 |
Interest Income | 1992834 | 6651951 | 4486001 | 2781060 |
Interest Expenses | 1482985 | 3998165 | 2616583 | 1474475 |
Net Interest Income | 509849 | 2653786 | 1869418 | 1306585 |
Fees Commission and Discount | 44949 | 183804 | 129114 | 82640 |
Other Operating Income | 114256 | 365826 | 277953 | 193791 |
Foreign Exchange | 52827 | 164756 | 113312 | 63465 |
Total Operating Income | 721881 | 3368171 | 2389797 | 1646481 |
Staff Expenses | 164446 | 593556 | 406217 | 221881 |
Operating Profit Before Provision | 405848 | 2179941 | 1559900 | 1149293 |
Provision for Possible Losses | 349587 | 329210 | 375073 | 277739 |
Operating Profit | 56261 | 1850731 | 1184827 | 871554 |
Non Operating Income | 106742 | 176050 | 175942 | 141078 |
Write Back Provision for Possible Losses | 177002 | 286228 | 142246 | 127420 |
Profit from Regular Activities | 340005 | 2313010 | 1503015 | 1140052 |
Extra Ordinary Income | 400 | -73469 | 864 | 863 |
Profit Before Bonus and Taxes | 340405 | 2239541 | 1503879 | 1140915 |
Provision for Staff Bonus | 30946 | 203595 | 136716 | 103720 |
Provision for Income Tax | 93017 | 617940 | 410149 | 311159 |
Non Controlling Interest | - | - | - | - |
Net Profit and Loss | 216442 | 1418006 | 957014 | 726036 |
Captila Fund to RAW | 12.69 | 13.16 | 11.6 | 11.63 |
Non Performing Loan to Total Loan | 2.01 | 1.15 | 1.71 | 1.5 |
Total loan loss Provision to Total NPL | 97.57 | 155.4 | 120.1 | 135.66 |
Cost of Fund as per NRB Directive | 7.32 | 5.4 | 4.8 | 4.16 |
Credit to Deposit Ratio as Per NRB Directive | 78.36 | 76.71 | 75.09 | 77.92 |
Base Rate | 10.28 | 10.38 | 7.67 | 6.79 |
Average Yield on Loans and Advance and Investment as Per NRB Directive | 9.48 | 8.89 | 8.02 | 7.72 |
Net Interest Spread as Per NRB Directive | 3.84 | 3.37 | 3.79 | 4.04 |
Other Operating Expenses | 151586 | 594674 | 423680 | 275307 |
ROE | 8.32 | 14.03 | - | - |
ROA | 0.93 | 1.56 | - | - |
Liquidity Ratio | 22.18 | 25.06 | - | - |
EPS | 12.68 | 21.39 | - | - |
PE Ratio | 32.68 | 22.67 | - | - |
Net Worth Per Share | 152.73 | 149.54 | - | - |
Assets Per Share | 1362.14 | 1369.86 | - | - |
In Thousands (except for per share items) |
---|
Interest Income |
Interest Expenses |
Net Interest Income |
Fees Commission and Discount |
Other Operating Income |
Foreign Exchange |
Total Operating Income |
Staff Expenses |
Operating Profit Before Provision |
Provision for Possible Losses |
Operating Profit |
Non Operating Income |
Write Back Provision for Possible Losses |
Profit from Regular Activities |
Extra Ordinary Income |
Profit Before Bonus and Taxes |
Provision for Staff Bonus |
Provision for Income Tax |
Non Controlling Interest |
Net Profit and Loss |
Captila Fund to RAW |
Non Performing Loan to Total Loan |
Total loan loss Provision to Total NPL |
Cost of Fund as per NRB Directive |
Credit to Deposit Ratio as Per NRB Directive |
Base Rate |
Average Yield on Loans and Advance and Investment as Per NRB Directive |
Net Interest Spread as Per NRB Directive |
Other Operating Expenses |
ROE |
ROA |
Liquidity Ratio |
EPS |
PE Ratio |
Net Worth Per Share |
Assets Per Share |
Date | Fiscal Year | Duration | Title |
---|
Date | Quantity | Rate | Amount |
---|
Date | Close | Volume | Amount |
---|