Shangrila Development Bank Ltd.(SADBL)
Baluwatar, Kathmandu, Nepal; Ph: 01-4421766
RTS: NIBL ACE Capital Market Ltd.
Financial Highlights (4th quarter, 2074/075)
Fiscal Year | Bonus Share | Cash Dividend |
---|
Shangri-la Development Bank Limited is a dream project of few innovative and motivated entrepreneurial minds rather than being just another bank in the crowd of financial institutions. Promoted by respected professionals, bankers, chartered accountants, doctors, engineers, businessmen, entrepreneurs, social workers, and other renowned personality of other fields with very good integrity and social standings.It is formed after merged of two local development bank named Bageswari Development Bank based in Nepaljung and Shangri-la Development Bank based in Pokhara. At present Shangri-la Development Bank Ltd. is one of the largest National level Development Bank with Branch network of 26 branches, depositors base of more than 2 lakhs customers with its Central Office in Baluwatar ,Kathmandu and Regional Office in Pokhara and Nepalgunj.
Shangrila Development Limited & Bageswori Bikash Bank Limited merged in 1:1 swap ratio. Joint transcation date is 2014-07-13
In Thousands | 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|---|---|---|---|
(except for per share items) | 2073/074 | 2073/074 | 2073/074 | 2073/074 |
Share Capital | 1358474.75 | 1073456 | 1073456 | 1073456 |
Reserve Surplus | 575857.38 | 622026.7 | 506796.48 | 428587.99 |
Noncontrolling Interest | - | - | - | - |
Debenture Bond | 0 | - | - | - |
Loans Borrowing | 0 | - | 250000 | - |
Deposit Liability | 13872840.23 | 11787025.98 | 12048508.65 | 10946612 |
Domestic Currency | 13872840.23 | 11787025.98 | 12048508.65 | 10946612 |
Foreign Currency | 0 | - | - | - |
Bills Payable | - | - | - | - |
Proposed Dividend | - | - | - | - |
Income Tax Liability | 0 | - | - | - |
Other Liabilities | 613568.78 | 529397.44 | 651242.6 | 497169.15 |
Non Controlling interest | - | - | - | - |
Total Liabilities | 16420741.13 | 14011906.12 | 14530003.73 | 12945825.14 |
Cash Balance | 983587.05 | 873087.91 | 869584.69 | 981283.23 |
Balance with NRB | - | - | - | - |
Balance with Banks or Financial Institutions | - | - | - | - |
Money at call and Short Notice | 2728724.34 | 1353345 | 2343986.13 | 1229323.93 |
Investments | 504313.64 | 500558.07 | 377573.54 | 350932.87 |
Loan Advances | 11667323.37 | 10810792.9 | 10570697.4 | 9801491.37 |
Real Estate Loan | 1471967.66 | 681928 | 676312.07 | 595583.71 |
Residential Real Estate Loan | 66536.7 | 90627.99 | 125330.9 | 112949.04 |
Business Complex and Residential Apartment Construction Loan | 243000.41 | 43471 | 20000 | 20000 |
Income Generating Commerical Complex Loan | 0 | - | - | - |
Other Real Estate Loan | 1162430.55 | 547829.01 | 530981.17 | 462634.68 |
Personal Home Loan of Ten Million or Less | 1136917.17 | 979982.48 | 968868.98 | 876523.68 |
Margin Type Loan | 68216.14 | 57051.35 | 60190.57 | 57766.33 |
Term Loan | 4484211.87 | 4270650.2 | 4449251.08 | 4148734.04 |
Overdraf or TR Loan or WC Loan | 3236722.36 | 3581672.72 | 3631586.7 | 3368670.58 |
Other | 1269288.17 | 1239508.15 | 784488 | 754213.43 |
Fixed Assets | 105310.36 | 119991.8 | 114493.7 | 107891.95 |
Non Banking Assets | 0 | - | - | - |
Other Assets | 431482.37 | 354130.44 | 253668.27 | 474901.79 |
Total Assets | 16420741.13 | 14011906.12 | 14530003.73 | 12945825.14 |
In Thousands |
---|
Share Capital |
Reserve Surplus |
Noncontrolling Interest |
Debenture Bond |
Loans Borrowing |
Deposit Liability |
Domestic Currency |
Foreign Currency |
Bills Payable |
Proposed Dividend |
Income Tax Liability |
Other Liabilities |
Non Controlling interest |
Total Liabilities |
Cash Balance |
Balance with NRB |
Balance with Banks or Financial Institutions |
Money at call and Short Notice |
Investments |
Loan Advances |
Real Estate Loan |
Residential Real Estate Loan |
Business Complex and Residential Apartment Construction Loan |
Income Generating Commerical Complex Loan |
Other Real Estate Loan |
Personal Home Loan of Ten Million or Less |
Margin Type Loan |
Term Loan |
Overdraf or TR Loan or WC Loan |
Other |
Fixed Assets |
Non Banking Assets |
Other Assets |
Total Assets |
In Thousands | 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|---|---|---|---|
(except for per share items) | 2073/074 | 2073/074 | 2073/074 | 2073/074 |
Interest Income | 1389794.04 | 970351.2 | 590840.92 | 268762.28 |
Interest Expenses | 677375.14 | 450434.82 | 259665.85 | 127522.61 |
Net Interest Income | 712418.9 | 519916.38 | 331175.07 | 141239.66 |
Fees Commission and Discount | 8769.52 | 6067.04 | 3839.9 | 1936.45 |
Other Operating Income | 78634.43 | 60001.92 | 45123.65 | 22508.37 |
Foreign Exchange | 0 | - | - | - |
Total Operating Income | 799822.85 | 585985.34 | 380138.62 | 165684.48 |
Staff Expenses | 117882.32 | 80060.26 | 65728.05 | 32519.3 |
Operating Profit Before Provision | 550872.1 | 415285.64 | 252233.83 | 22440.89 |
Provision for Possible Losses | 19616.32 | 34841.61 | 52330.66 | 110684.48 |
Operating Profit | 531255.78 | 380444.03 | 199903.17 | 41216.26 |
Non Operating Income | 8914.67 | 4404.39 | 3869.18 | 170.64 |
Write Back Provision for Possible Losses | 0 | - | - | - |
Profit from Regular Activities | 540170.45 | 384848.42 | 203772.35 | 69678.66 |
Extra Ordinary Income | 0 | - | - | - |
Profit Before Bonus and Taxes | 540170.45 | 384848.42 | 203772.35 | 69678.66 |
Provision for Staff Bonus | 49106.4 | 34986.22 | 18524.76 | 6334.42 |
Provision for Income Tax | 147319.21 | 104958.66 | 55574.28 | 19003.27 |
Non Controlling Interest | - | - | - | - |
Net Profit and Loss | 343744.83 | 244903.54 | 129673.31 | 44340.97 |
Captila Fund to RAW | 16.86 | 16.24 | 15.75 | 13.2 |
Non Performing Loan to Total Loan | 0.6 | 0.69 | 0.68 | 0.84 |
Total loan loss Provision to Total NPL | 223.55 | 219.07 | 236.56 | 195.09 |
Cost of Fund as per NRB Directive | 7.89 | 7.07 | 5.09 | 4.79 |
Credit to Deposit Ratio as Per NRB Directive | 73.87 | 73.11 | 78.61 | 78.89 |
Base Rate | 11.1 | 10.43 | 10.37 | 8.15 |
Average Yield on Loans and Advance and Investment as Per NRB Directive | 0 | - | - | - |
Net Interest Spread as Per NRB Directive | 6.23 | 5.82 | - | - |
Other Operating Expenses | 131068.43 | 90639.44 | 62176.74 | 69508.02 |
ROE | 0 | - | - | - |
ROA | 0 | - | - | - |
Liquidity Ratio | 0 | - | 28.95 | - |
EPS | 25.3 | - | 24.16 | - |
PE Ratio | 0 | - | 13.66 | - |
Net Worth Per Share | 0 | - | 147.21 | - |
Assets Per Share | 1208.76 | - | 1353.57 | - |
In Thousands (except for per share items) |
---|
Interest Income |
Interest Expenses |
Net Interest Income |
Fees Commission and Discount |
Other Operating Income |
Foreign Exchange |
Total Operating Income |
Staff Expenses |
Operating Profit Before Provision |
Provision for Possible Losses |
Operating Profit |
Non Operating Income |
Write Back Provision for Possible Losses |
Profit from Regular Activities |
Extra Ordinary Income |
Profit Before Bonus and Taxes |
Provision for Staff Bonus |
Provision for Income Tax |
Non Controlling Interest |
Net Profit and Loss |
Captila Fund to RAW |
Non Performing Loan to Total Loan |
Total loan loss Provision to Total NPL |
Cost of Fund as per NRB Directive |
Credit to Deposit Ratio as Per NRB Directive |
Base Rate |
Average Yield on Loans and Advance and Investment as Per NRB Directive |
Net Interest Spread as Per NRB Directive |
Other Operating Expenses |
ROE |
ROA |
Liquidity Ratio |
EPS |
PE Ratio |
Net Worth Per Share |
Assets Per Share |
In Thousands (except for per share items) |
---|
Net Profit to Gross Income |
Earning per Share |
Market Value per Share |
Price Earning Ratio |
Dividend on Share Capital |
Capital Adequacy Fund |
Cash Dividend |
Interest Income to Loan and Advance |
Staff Expenses to Total Operating Expenses |
Interest Expenses to Total Deposit and Borrow |
Exchange Gain to Total Assets |
Exchange Fluctuation Income or Total Income |
Staff Bonus to Total Staff Expenses |
Net Profit to Loan and Advance |
Net Profit to Total Assets |
CD Ratio |
Total Operating Expenses to Total Assets |
Core Capital |
Supplementary Capital |
Total Capital Fund |
Liquidity |
Nonperforming Loan to Total Loan |
Weighted Average Interest Rate Spread |
Return of Asset |
Book Net Worth |
Book Net Worth per Share |
Total Shares |
Total Staff |
Return on Equity |
Date | Fiscal Year | Duration | Title |
---|
Date | Quantity | Rate | Amount |
---|
Date | Close | Volume | Amount |
---|
Board of Directors | |
---|---|
Prof. Mr. Surendra Bahadur Bhariju | Chairman |
Mr. Rajendra Prasad Poudel | CEO |
Mr. Achyut Prasad Parsai | Director |
Prof. Dr. Rabindra Prasad Shrestha | Director |
Mr. Ujjwal Satyal | Director |
Mr. Shiva Lal Malla | Director |
Mr. Madhu Sudhan Sharma | Director |
Mr.Niran Kumar Shrestha | Director |
Mr. Chudamani Dhakal | Director |