Manjushree Financial Institution Ltd.(MFIL)
New Baneshower, Ktm, Nepal; Ph: 01-4782517
RTS: ACE Capital Ltd.
Financial Highlights (4th quarter, 2074/075)
Fiscal Year | Bonus Share | Cash Dividend |
---|
Manjushree is a established finance company with a vision to become the country’s premier financial institution known for its expertise and services in providing superior financial solutions to you. Equipped with a strong capital base, a team of competent and dedicated management professionals, strong IT infrastructure and systems, wider and deeper connections in the market, Manjushree now stands as a very modern and efficient financial institution. It provides customer- focused financial services to you in a very friendly environment. Promoted by a team of eminent people with long experience and reputation in banking, business, government, education and development sectors, Manjushree is committed to lead in meeting your financial needs and expectations. It optimizes all its strengths, expertise, advices and services in a very flexible and effective manner in serving your financial needs.
In Thousands | 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|---|---|---|---|
(except for per share items) | 2073/074 | 2073/074 | 2073/074 | 2073/074 |
Share Capital | 724379 | 623901 | 285741 | 250650 |
Reserve Surplus | 97717 | 64746 | 195087 | 128355 |
Noncontrolling Interest | - | - | - | - |
Debenture Bond | 0 | 0 | - | - |
Loans Borrowing | 275893 | 677900 | 837900 | 827900 |
Deposit Liability | 3584602 | 3256475 | 3188247 | 2637033 |
Domestic Currency | 3584602 | 3256475 | 3188247 | 2637033 |
Foreign Currency | 0 | 0 | - | - |
Bills Payable | - | - | - | - |
Proposed Dividend | - | - | - | - |
Income Tax Liability | 0 | 0 | - | - |
Other Liabilities | 214527 | 214707 | 189141 | 113004 |
Non Controlling interest | - | - | - | - |
Total Liabilities | 4897118 | 4837729 | 4696116 | 3956942 |
Cash Balance | 904868 | 1221171 | 1497996 | 1486983 |
Balance with NRB | - | - | - | - |
Balance with Banks or Financial Institutions | - | - | - | - |
Money at call and Short Notice | 0 | 0 | - | - |
Investments | 70000 | 100000 | 50000 | - |
Loan Advances | 3700977 | 3313893 | 2970597 | 2323885 |
Real Estate Loan | 299620 | 265835 | 265716 | 225513 |
Residential Real Estate Loan | 31087 | 31148 | 43032 | 77548 |
Business Complex and Residential Apartment Construction Loan | 0 | 0 | - | - |
Income Generating Commerical Complex Loan | 2301 | 2376 | 2451 | 25513 |
Other Real Estate Loan | 266233 | 232311 | 220233 | 145414 |
Personal Home Loan of Ten Million or Less | 1080992 | 957008 | 854317 | 614269 |
Margin Type Loan | 323688 | 303012 | 275830 | 281563 |
Term Loan | 978311 | 848029 | 758510 | 592060 |
Overdraf or TR Loan or WC Loan | 605848 | 556184 | 684051 | 317357 |
Other | 412517 | 383825 | 132173 | 293123 |
Fixed Assets | 43416 | 25194 | 20028 | 19919 |
Non Banking Assets | 41346 | 41346 | 41346 | 41346 |
Other Assets | 136512 | 136126 | 116149 | 84809 |
Total Assets | 4897118 | 4837729 | 4696116 | 3956942 |
In Thousands |
---|
Share Capital |
Reserve Surplus |
Noncontrolling Interest |
Debenture Bond |
Loans Borrowing |
Deposit Liability |
Domestic Currency |
Foreign Currency |
Bills Payable |
Proposed Dividend |
Income Tax Liability |
Other Liabilities |
Non Controlling interest |
Total Liabilities |
Cash Balance |
Balance with NRB |
Balance with Banks or Financial Institutions |
Money at call and Short Notice |
Investments |
Loan Advances |
Real Estate Loan |
Residential Real Estate Loan |
Business Complex and Residential Apartment Construction Loan |
Income Generating Commerical Complex Loan |
Other Real Estate Loan |
Personal Home Loan of Ten Million or Less |
Margin Type Loan |
Term Loan |
Overdraf or TR Loan or WC Loan |
Other |
Fixed Assets |
Non Banking Assets |
Other Assets |
Total Assets |
In Thousands | 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|---|---|---|---|
(except for per share items) | 2073/074 | 2073/074 | 2073/074 | 2073/074 |
Interest Income | 441991 | 288532 | 167360 | 69863 9084 |
Interest Expenses | 286227 | 198619 | 107775 | 48009 |
Net Interest Income | 155714 | 89913 | 59585 | 21854 |
Fees Commission and Discount | 6005 | 2270 | 1306 | 96 |
Other Operating Income | 27923 | 20633 | 14889 | 5021 |
Foreign Exchange | 0 | 0 | - | - |
Total Operating Income | 189642 | 112815 | 75780 | 26971 |
Staff Expenses | 28061 | 19163 | 12193 | 6536 |
Operating Profit Before Provision | 124098 | 71118 | 49400 | 14893 |
Provision for Possible Losses | 24984 | 14966 | 13460 | 1946 |
Operating Profit | 99114 | 56152 | 35940 | 12947 |
Non Operating Income | 1913 | 1328 | 1328 | 1328 |
Write Back Provision for Possible Losses | 0 | 0 | - | - |
Profit from Regular Activities | 101027 | 57480 | 37268 | 14275 |
Extra Ordinary Income | 0 | 0 | - | - |
Profit Before Bonus and Taxes | 101027 | 57480 | 37268 | 14275 |
Provision for Staff Bonus | 9184 | 5225 | 3388 | 1298 |
Provision for Income Tax | 27553 | 15676 | 10164 | 3893 |
Non Controlling Interest | - | - | - | - |
Net Profit and Loss | 64290 | 36578 | 23716 | - |
Captila Fund to RAW | 20.15 | 18.55 | 14.11 | 13.97 |
Non Performing Loan to Total Loan | 1.98 | 2.71 | 2.63 | 3033 |
Total loan loss Provision to Total NPL | 146.34 | 125.18 | 124.82 | 108.47 |
Cost of Fund as per NRB Directive | 9.75 | 10.63 | 7.64 | 7.05 |
Credit to Deposit Ratio as Per NRB Directive | 78.82 | 78.74 | 79.93 | 75.79 |
Base Rate | 12.78 | 13.22 | 9.63 | 8.66 |
Average Yield on Loans and Advance and Investment as Per NRB Directive | 0 | 0 | - | - |
Net Interest Spread as Per NRB Directive | 4.67 | 4.24 | 4.03 | 4.16 |
Other Operating Expenses | 37483 | 22534 | 14187 | 5542 |
ROE | 0 | 0 | - | - |
ROA | 0 | 0 | - | - |
Liquidity Ratio | 20.22 | 20.92 | - | - |
EPS | 8.88 | 7.82 | - | - |
PE Ratio | 17.68 | 24.3 | - | - |
Net Worth Per Share | 113.49 | 110.38 | - | - |
Assets Per Share | 676.04 | 775.4 | - | - |
In Thousands (except for per share items) |
---|
Interest Income |
Interest Expenses |
Net Interest Income |
Fees Commission and Discount |
Other Operating Income |
Foreign Exchange |
Total Operating Income |
Staff Expenses |
Operating Profit Before Provision |
Provision for Possible Losses |
Operating Profit |
Non Operating Income |
Write Back Provision for Possible Losses |
Profit from Regular Activities |
Extra Ordinary Income |
Profit Before Bonus and Taxes |
Provision for Staff Bonus |
Provision for Income Tax |
Non Controlling Interest |
Net Profit and Loss |
Captila Fund to RAW |
Non Performing Loan to Total Loan |
Total loan loss Provision to Total NPL |
Cost of Fund as per NRB Directive |
Credit to Deposit Ratio as Per NRB Directive |
Base Rate |
Average Yield on Loans and Advance and Investment as Per NRB Directive |
Net Interest Spread as Per NRB Directive |
Other Operating Expenses |
ROE |
ROA |
Liquidity Ratio |
EPS |
PE Ratio |
Net Worth Per Share |
Assets Per Share |
In Thousands (except for per share items) |
---|
Net Profit to Gross Income |
Earning per Share |
Market Value per Share |
Price Earning Ratio |
Dividend on Share Capital |
Capital Adequacy Fund |
Cash Dividend |
Interest Income to Loan and Advance |
Staff Expenses to Total Operating Expenses |
Interest Expenses to Total Deposit and Borrow |
Exchange Gain to Total Assets |
Exchange Fluctuation Income or Total Income |
Staff Bonus to Total Staff Expenses |
Net Profit to Loan and Advance |
Net Profit to Total Assets |
CD Ratio |
Total Operating Expenses to Total Assets |
Core Capital |
Supplementary Capital |
Total Capital Fund |
Liquidity |
Nonperforming Loan to Total Loan |
Weighted Average Interest Rate Spread |
Return of Asset |
Book Net Worth |
Book Net Worth per Share |
Total Shares |
Total Staff |
Return on Equity |
Date | Fiscal Year | Duration | Title |
---|
Date | Quantity | Rate | Amount |
---|
Date | Close | Volume | Amount |
---|
Board of Directors | |
---|---|
Mr. Damodar P. Gautam | Chairman |
Mr. Santosh Niraula | CEO |
Mr. Kamal Kumar Begani | Director |
Mr. Suman Prasad Adhikari | Director |
Mr. Vinay Kumar Sharma | Director |
Mr. Shiva Prasad Sharma | Director |
Mr. Chinta Mani Gautam | Director |
Mrs. Indira Pandit (Ghimire) | Director |