Janata Bank Nepal Ltd.(JBNL)
New Baneshwor, Kathmandu, Nepal; Ph: 977-1-4786100
RTS: Kathmandu Capital Market Ltd.
As on
Rs.
,
Tran.
Volume
Amount
Buy Sell Hold
Financial Highlights (3rd quarter, 2074/075)
Earning Per Share
9.59
Net Asset Per Share
828.78
Net Worth Per Share
117.13
Paid up Capital(Rs in '000')
8000786
Reserve and Surplus(Rs in '000')
1370748
Operating Profit(Rs in '000')
679763
Net Profit(Rs in '000')
575732
Price Earning Ratio
17.09
Liquidity Ratio
Apr 26th
Apr 1st
Dec 19th
Nov 8th
Nov 1st
Oct 25th
Aug 13th
Jul 18th
Fiscal Year | Bonus Share | Cash Dividend |
---|
Sector
Commercial Bank
Operation Date
NA
Listed Status
Yes
Face Value
100
Listed Share
47230258
Market Capitalization
Janata Bank Nepal Limited is the 27th commercial bank established under the Bank & Financial Institution Act, 2063. The bank's corporate office is located at Central Business Park, Thapathali, Kathmandu. Currently, the bank is operating with 65 branches, 1 extension counter ,3 Limited Branch Outlet (LBO) and 19 Branchless Banking and will gradually expand it’s branch network to provide it’s service all over the country. With large numbers of promoters, the bank is the first licensed commercial bank and currently bank has paid up capital of NPR 4723 Million.
Triveni Bikash Bank Ltd and Janata bank merger with swap ratio of 1:1. The joint transcation date is 2017-04-07
Contact Information
Address
New Baneshwor, Kathmandu, Nepal
Phone
977-1-4786100
E-Mail
info@janatabank.com.np
In Thousands | 1st Quarter | 4th Quarter | 3rd Quarter | 2nd Quarter |
---|---|---|---|---|
(except for per share items) | 2074/075 | 2073/074 | 2073/074 | 2073/074 |
Share Capital | 6993694 | 6993694 | 4646271 | 2307200 |
Reserve Surplus | 1892162 | 1821933 | 840621 | 332354 |
Noncontrolling Interest | - | - | - | - |
Debenture Bond | 0 | 0 | 0 | - |
Loans Borrowing | 25050 | 82716 | 517329 | 718164 |
Deposit Liability | 52353487 | 48574929 | 35465797 | 25564136 |
Domestic Currency | 52309557 | 48537827 | 35189498 | 25251272 |
Foreign Currency | 43930 | 37102 | 276299 | 312864 |
Bills Payable | - | - | - | - |
Proposed Dividend | - | - | - | - |
Income Tax Liability | 0 | 0 | 163668 | 69149 |
Other Liabilities | 2167593 | 1667248 | 1555651 | 1108040 |
Non Controlling interest | - | - | - | - |
Total Liabilities | 63431986 | 59140520 | 43189336 | 30099043 |
Cash Balance | 8047511 | 7831620 | 4792470 | 2508398 |
Balance with NRB | - | - | - | - |
Balance with Banks or Financial Institutions | - | - | - | - |
Money at call and Short Notice | 0 | 0 | 0 | - |
Investments | 5792821 | 3852346 | 3698701 | 3672753 |
Loan Advances | 47736957 | 45653517 | 33240258 | 22978930 |
Real Estate Loan | 2582234 | 2599486 | 2031480 | 1268665 |
Residential Real Estate Loan | 49901 | 160973 | 159404 | 117362 |
Business Complex and Residential Apartment Construction Loan | 0 | 0 | 0 | - |
Income Generating Commerical Complex Loan | 249074 | 250782 | 251531 | 252095 |
Other Real Estate Loan | 2283260 | 2187730 | 1620545 | 899208 |
Personal Home Loan of Ten Million or Less | 3750874 | 3670550 | 2508037 | 688096 |
Margin Type Loan | 693830 | 637972 | 434292 | 534686 |
Term Loan | 7721270 | 7441864 | 5848455 | 4824874 |
Overdraf or TR Loan or WC Loan | 18265772 | 16612317 | 12688833 | 10345603 |
Other | 14722978 | 14691328 | 97291161 | 5317006 |
Fixed Assets | 792773 | 703187 | 436571 | 205426 |
Non Banking Assets | 54360 | 59410 | 54244 | 29897 |
Other Assets | 1007564 | 949440 | 967092 | 703639 |
Total Assets | 63431986 | 59140520 | 43189336 | 30099043 |
In Thousands |
---|
Share Capital |
Reserve Surplus |
Noncontrolling Interest |
Debenture Bond |
Loans Borrowing |
Deposit Liability |
Domestic Currency |
Foreign Currency |
Bills Payable |
Proposed Dividend |
Income Tax Liability |
Other Liabilities |
Non Controlling interest |
Total Liabilities |
Cash Balance |
Balance with NRB |
Balance with Banks or Financial Institutions |
Money at call and Short Notice |
Investments |
Loan Advances |
Real Estate Loan |
Residential Real Estate Loan |
Business Complex and Residential Apartment Construction Loan |
Income Generating Commerical Complex Loan |
Other Real Estate Loan |
Personal Home Loan of Ten Million or Less |
Margin Type Loan |
Term Loan |
Overdraf or TR Loan or WC Loan |
Other |
Fixed Assets |
Non Banking Assets |
Other Assets |
Total Assets |
In Thousands | 1st Quarter | 4th Quarter | 3rd Quarter | 2nd Quarter |
---|---|---|---|---|
(except for per share items) | 2074/075 | 2073/074 | 2073/074 | 2073/074 |
Interest Income | 1383550 | 2842958 641825 | 1734126 | 986268 |
Interest Expenses | 1025090 | 1699234 | 988881 | 578476 |
Net Interest Income | 358460 | 1143724 | 745245 | 407792 |
Fees Commission and Discount | 25638 | 52241 | 35297 | 22608 |
Other Operating Income | 54097 | 158162 | 126949 | 82847 |
Foreign Exchange | 20792 | 57254 | 43697 | 24250 |
Total Operating Income | 458987 | 1411381 | 951188 | 537497 |
Staff Expenses | 159034 | 318060 | 173448 | 101925 |
Operating Profit Before Provision | 185023 | 769908 | 579122 | 309245 |
Provision for Possible Losses | 143841 | 177926 | 120588 | 149905 |
Operating Profit | 41182 | 591982 | 458534 | 159340 |
Non Operating Income | 2302 | 16349 | 3421 | 2841 |
Write Back Provision for Possible Losses | 58372 | 410805 | 140070 | 93194 |
Profit from Regular Activities | 101855 | 1019136 | 602025 | 255375 |
Extra Ordinary Income | 0 | -1910 | -1910 | -1829 |
Profit Before Bonus and Taxes | 101855 | 1017225 | 600115 | 253546 |
Provision for Staff Bonus | 9260 | 92475 | 54556 | 23050 |
Provision for Income Tax | 27779 | 282925 | 163668 | 69149 |
Non Controlling Interest | - | - | - | - |
Net Profit and Loss | 64817 | - | 381891 | 161347 |
Captila Fund to RAW | 15.99 | 18.16 | 16.03 | 10.73 |
Non Performing Loan to Total Loan | 1.65 | 2.09 | 1.98 | 2.57 |
Total loan loss Provision to Total NPL | 131.47 | 98.57 | 126.04 | 120.16 |
Cost of Fund as per NRB Directive | 7.9 | 7.98 | 5.06 | 4.57 |
Credit to Deposit Ratio as Per NRB Directive | 73.26 | 75.63 | 75.51 | 80.46 |
Base Rate | 11.5 | 11.93 | 10.37 | 8.12 |
Average Yield on Loans and Advance and Investment as Per NRB Directive | 10.53 | 10.71 | 7.95 | 7.85 |
Net Interest Spread as Per NRB Directive | 3.72 | 3.39 | 3.56 | 4.07 |
Other Operating Expenses | 114930 | 323413 | 198618 | 126327 |
ROE | 2.83 | 7.28 | 9.34 | - |
ROA | 0.4 | 1.09 | 1.19 | - |
Liquidity Ratio | 26.04 | 23.56 | 22.1 | - |
EPS | 3.71 | 9.18 | 10.96 | - |
PE Ratio | 69 | 31 | 35 | - |
Net Worth Per Share | 127.06 | 126.05 | 118.09 | - |
Assets Per Share | 906.99 | 845.63 | 929.55 | - |
In Thousands (except for per share items) |
---|
Interest Income |
Interest Expenses |
Net Interest Income |
Fees Commission and Discount |
Other Operating Income |
Foreign Exchange |
Total Operating Income |
Staff Expenses |
Operating Profit Before Provision |
Provision for Possible Losses |
Operating Profit |
Non Operating Income |
Write Back Provision for Possible Losses |
Profit from Regular Activities |
Extra Ordinary Income |
Profit Before Bonus and Taxes |
Provision for Staff Bonus |
Provision for Income Tax |
Non Controlling Interest |
Net Profit and Loss |
Captila Fund to RAW |
Non Performing Loan to Total Loan |
Total loan loss Provision to Total NPL |
Cost of Fund as per NRB Directive |
Credit to Deposit Ratio as Per NRB Directive |
Base Rate |
Average Yield on Loans and Advance and Investment as Per NRB Directive |
Net Interest Spread as Per NRB Directive |
Other Operating Expenses |
ROE |
ROA |
Liquidity Ratio |
EPS |
PE Ratio |
Net Worth Per Share |
Assets Per Share |
Date | Fiscal Year | Duration | Title |
---|
Date | Quantity | Rate | Amount |
---|
Date | Close | Volume | Amount |
---|
Board of Directors | |
---|---|
Udaya Nepali Shrestha | Chairman |
Mr.Kumar Lamsal | CEO |
Guru Prasad Neupane | Director |
Keshav Bdr Rayamajh | Director |
Dharma Dhoj Parajuli | Director |
Chiranjivi Dwa | Director |
Bhimananda Dhungana | Director |
Narayan Prasad Ghimire | Director |
Ram Chandra Shah | Director |