Goodwill Finance Co. Ltd.(GFCL)
Kamalpokhari , Ktm, Nepal; Ph: 01-4444039
RTS: NIBL ACE Capital Market Ltd.
Financial Highlights (4th quarter, 2074/075)
Fiscal Year | Bonus Share | Cash Dividend |
---|
Goodwill Finance Limited is a leading provider of financial solutions with unique mix of dedication and perfect execution. With the vision of providing best financial services for success, Goodwill Finance Limited started its operation as financial institution under the license from Nepal Rastra Bank in 1995. It is a public limited company established under the financial company act 2042, on 2051BS. The Authorized Capital of the company is Rupees 64,00,00,000/- and the Issued Capital is 31,05,00,000/- . 60 percent of the Paid-Up Capital is held by the promoter and remaining 40 is held by the general public. The shares of the Company are listed at Nepal Stock Exchange Limited (NEPSE). Our objective is to uplift the economic status of Nepal by investing in different economic sectors under economic liberalization policy, understanding diverse customer needs and providing broad mix of financial services to business and individuals. With corporate office based on Hattisar, Kamalpokhari, Kathmandu, we are known for our financial stability and excellent customer services. We are a continuously growing company and in present our branches are spread over Dillibazar, Indrachowk, Lalitpur, Bakhtapur, Birtamode, Itahari, Dang and Nepalgunj.
In Thousands | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|---|---|---|
(except for per share items) | 2073/074 | 2073/074 | 2073/074 |
Share Capital | 453750 | 453750 | 453750 |
Reserve Surplus | 155449.01 | 126528.7 | 108745.3 |
Noncontrolling Interest | - | - | - |
Debenture Bond | - | - | - |
Loans Borrowing | 120000 | 820000 | 720000 |
Deposit Liability | 5398736.39 | 3864883 | 3711134 |
Domestic Currency | 5398736.39 | 3864883 | 3711134 |
Foreign Currency | - | - | - |
Bills Payable | - | - | - |
Proposed Dividend | - | - | - |
Income Tax Liability | 24015.9 | 11526.01 | 65969.7 |
Other Liabilities | 328704.26 | 919426.29 | 300274.62 |
Non Controlling interest | - | - | - |
Total Liabilities | 6480655.56 | 6196114 | 5359873.62 |
Cash Balance | 2086104.27 | 1939448.94 | 1505035.38 |
Balance with NRB | - | - | - |
Balance with Banks or Financial Institutions | - | - | - |
Money at call and Short Notice | - | - | - |
Investments | 314464.64 | 333206.96 | 321065.91 |
Loan Advances | 3671686.49 | 3271687.39 | 3123669.46 |
Real Estate Loan | 243393.95 | 350707.45 | 322585.86 |
Residential Real Estate Loan | 132019.44 | 98098.95 | 96491.44 |
Business Complex and Residential Apartment Construction Loan | - | - | - |
Income Generating Commerical Complex Loan | - | - | - |
Other Real Estate Loan | 111374.51 | 252608.5 | 224094.43 |
Personal Home Loan of Ten Million or Less | 924850.99 | 904168.32 | 916038 |
Margin Type Loan | 318640.25 | 322516.06 | 278655.26 |
Term Loan | 934005.3 | 675072.99 | 720258.01 |
Overdraf or TR Loan or WC Loan | - | - | - |
Other | 1250796 | 1019222.57 | 886132.33 |
Fixed Assets | 243773.91 | 243026.63 | 240979.71 |
Non Banking Assets | - | - | - |
Other Assets | 164626.25 | 410770.19 | 169123.16 |
Total Assets | 6480655.56 | 6198140.11 | 5359873.62 |
In Thousands |
---|
Share Capital |
Reserve Surplus |
Noncontrolling Interest |
Debenture Bond |
Loans Borrowing |
Deposit Liability |
Domestic Currency |
Foreign Currency |
Bills Payable |
Proposed Dividend |
Income Tax Liability |
Other Liabilities |
Non Controlling interest |
Total Liabilities |
Cash Balance |
Balance with NRB |
Balance with Banks or Financial Institutions |
Money at call and Short Notice |
Investments |
Loan Advances |
Real Estate Loan |
Residential Real Estate Loan |
Business Complex and Residential Apartment Construction Loan |
Income Generating Commerical Complex Loan |
Other Real Estate Loan |
Personal Home Loan of Ten Million or Less |
Margin Type Loan |
Term Loan |
Overdraf or TR Loan or WC Loan |
Other |
Fixed Assets |
Non Banking Assets |
Other Assets |
Total Assets |
In Thousands | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|---|---|---|
(except for per share items) | 2073/074 | 2073/074 | 2073/074 |
Interest Income | 354573.5 | 217127.49 | 86629.68 |
Interest Expenses | 247632.1 | 132062.1 | 61288.55 |
Net Interest Income | 106941.4 | 85065.39 | 25341.13 |
Fees Commission and Discount | 2227.32 | 990.65 | 414.11 |
Other Operating Income | 46782.66 | 27646.78 | 19402.06 |
Foreign Exchange | - | - | - |
Total Operating Income | 155951.38 | 113702.82 | 45157.3 |
Staff Expenses | 31862.13 | 21385.16 | 12083.32 |
Operating Profit Before Provision | 77128.02 | 63523.9 | 20430.49 |
Provision for Possible Losses | 11235.56 | 36727.28 | 18130.71 |
Operating Profit | 65892.46 | 26796.62 | 2299.78 |
Non Operating Income | 25055.6 | 18600.22 | 16139.13 |
Write Back Provision for Possible Losses | - | - | - |
Profit from Regular Activities | 90948.06 | 45396.84 | 18438.91 |
Extra Ordinary Income | - | - | - |
Profit Before Bonus and Taxes | 90948.06 | 45396.84 | 18438.91 |
Provision for Staff Bonus | 8268.01 | 4126.99 | 169.45 |
Provision for Income Tax | 24015.9 | 11526.01 | 4984.03 |
Non Controlling Interest | - | - | - |
Net Profit and Loss | 58664.15 | 29743.84 | 13285.43 |
Captila Fund to RAW | 13.84 | 12.13 | 13.62 |
Non Performing Loan to Total Loan | 1.55 | 1.99 | 1.98 |
Total loan loss Provision to Total NPL | 173.29 | 185.81 | 170.18 |
Cost of Fund as per NRB Directive | 8.59 | 6.78 | 6.59 |
Credit to Deposit Ratio as Per NRB Directive | 62.74 | 75.76 | 75 |
Base Rate | 12 | 9.55 | 8.64 |
Average Yield on Loans and Advance and Investment as Per NRB Directive | 13.35 | 12.18 | 12.01 |
Net Interest Spread as Per NRB Directive | 4.23 | 4.96 | 4.96 |
Other Operating Expenses | 46961.23 | 28793.76 | 12643.49 |
ROE | 17.24 | - | - |
ROA | 1.21 | - | - |
Liquidity Ratio | 41.57 | - | - |
EPS | 17.24 | - | - |
PE Ratio | 26.07 | - | - |
Net Worth Per Share | 134.26 | - | - |
Assets Per Share | 1428.22 | - | - |
In Thousands (except for per share items) |
---|
Interest Income |
Interest Expenses |
Net Interest Income |
Fees Commission and Discount |
Other Operating Income |
Foreign Exchange |
Total Operating Income |
Staff Expenses |
Operating Profit Before Provision |
Provision for Possible Losses |
Operating Profit |
Non Operating Income |
Write Back Provision for Possible Losses |
Profit from Regular Activities |
Extra Ordinary Income |
Profit Before Bonus and Taxes |
Provision for Staff Bonus |
Provision for Income Tax |
Non Controlling Interest |
Net Profit and Loss |
Captila Fund to RAW |
Non Performing Loan to Total Loan |
Total loan loss Provision to Total NPL |
Cost of Fund as per NRB Directive |
Credit to Deposit Ratio as Per NRB Directive |
Base Rate |
Average Yield on Loans and Advance and Investment as Per NRB Directive |
Net Interest Spread as Per NRB Directive |
Other Operating Expenses |
ROE |
ROA |
Liquidity Ratio |
EPS |
PE Ratio |
Net Worth Per Share |
Assets Per Share |
In Thousands (except for per share items) |
---|
Net Profit to Gross Income |
Earning per Share |
Market Value per Share |
Price Earning Ratio |
Dividend on Share Capital |
Capital Adequacy Fund |
Cash Dividend |
Interest Income to Loan and Advance |
Staff Expenses to Total Operating Expenses |
Interest Expenses to Total Deposit and Borrow |
Exchange Gain to Total Assets |
Exchange Fluctuation Income or Total Income |
Staff Bonus to Total Staff Expenses |
Net Profit to Loan and Advance |
Net Profit to Total Assets |
CD Ratio |
Total Operating Expenses to Total Assets |
Core Capital |
Supplementary Capital |
Total Capital Fund |
Liquidity |
Nonperforming Loan to Total Loan |
Weighted Average Interest Rate Spread |
Return of Asset |
Book Net Worth |
Book Net Worth per Share |
Total Shares |
Total Staff |
Return on Equity |
Date | Fiscal Year | Duration | Title |
---|
Date | Quantity | Rate | Amount |
---|
Date | Close | Volume | Amount |
---|
Board of Directors | |
---|---|
Raja Ram Joshi | Chairman |
Saroj Kaji Tuladhar | CEO |
Sworgaman Singh Shrestha | Director |
Jaykar Prasad Gauchan | Director |
Dilip Kumar Munankarmi | Director |
Bishwa Prakash Saakha | Director |
Uttam Raj Kayastha | Director |
Pashupati Bhakta Shrestha | Director |
Jaya Prakash Man Singh Maskey | Director |