Deva Bikas Bank Ltd.(DBBL)
Opp Hotel Ambasador, Lazimpat, Kathmandu; Ph: 01-4242272, 4242553
RTS: NIBL ACE Capital Market Ltd.
Financial Highlights (2nd quarter, 2074/075)
Fiscal Year | Bonus Share | Cash Dividend |
---|
Deva Bikas Bank Limited, B class financial institution licensed by Nepal Rastra Bank, emerged after successful merger between NDEP Development Bank Limited and Rising Development Bank in 2015 and started its joint operation from 10th July, 2015. NDEP Development Bank Limited, promoted by a consortium of prominent bureaucrats, renowned personalities from the business sector, Employees Provident Fund (Karmachari Sanchaya Kosh), individuals and companies with local roots but from different walks of life with a vision and dedication to provide the best financial products and services in the most efficient and professional manner started its banking operations from the year 2006 as a national level development bank under the Banks and Financial Institutions Act 2063. Another partner to the merger, Rising Development Bank,promoted by a consortium of prominent bureaucrats, renowned personalities from the business sector from Chitwan, Nawalparashi and other distticts, started it operation since 2006 as regional level development bank. With this merger, the bank have a paid up capital of 818 million rupees, 36 branch offices & Service Centers and 9 ATMs spread all across the country. It takes pride in having its own building for its Head and Corporate Office in Lal Durbar Marg, Kathmandu.
In Thousands | 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|---|---|---|---|
(except for per share items) | 2073/074 | 2073/074 | 2073/074 | 2073/074 |
Share Capital | 1444984 | 1383223 | 1004440 | 881088 |
Reserve Surplus | 476407 | 349423 | 428054 | 308816 |
Noncontrolling Interest | - | - | - | - |
Debenture Bond | 0 | - | - | - |
Loans Borrowing | 0 | - | - | 300000 |
Deposit Liability | 10413242 | 9818397 | 9071979 | 7968642 |
Domestic Currency | 10410774 | 9816016 | 9069391 | 7966059 |
Foreign Currency | 2467 | 2381 | 2588 | 2582 |
Bills Payable | - | - | - | - |
Proposed Dividend | - | - | - | - |
Income Tax Liability | 124065 | 85311 | 60162 | 21726 |
Other Liabilities | 444163 | 418416 | 457309 | 606140 |
Non Controlling interest | - | - | - | - |
Total Liabilities | 12902861 | 10322124 | 11021944 | 10086412 |
Cash Balance | 1072214 | 906931 | 832742 | 866670 |
Balance with NRB | - | - | - | - |
Balance with Banks or Financial Institutions | - | - | - | - |
Money at call and Short Notice | 1441891 | 1733450 | 1377257 | 1771959 |
Investments | 314374 | 226254 | 285725 | 230333 |
Loan Advances | 9576621 | 8777350 | 8038950 | 6744327 |
Real Estate Loan | 1075290 | 1073250 | 1050849 | 836089 |
Residential Real Estate Loan | 0 | - | - | 10297 |
Business Complex and Residential Apartment Construction Loan | 205000 | 205000 | 205000 | 177363 |
Income Generating Commerical Complex Loan | 66184 | 67415 | 62842 | 63649 |
Other Real Estate Loan | 804106 | 800835 | 783007 | 584780 |
Personal Home Loan of Ten Million or Less | 872109 | 723470 | 625913 | 558806 |
Margin Type Loan | 736837 | 650031 | 581732 | 346055 |
Term Loan | 746699 | 610458 | 534050 | 464535 |
Overdraf or TR Loan or WC Loan | 1153222 | 1166424 | 999427 | 956423 |
Other | 4992464 | 4553717 | 4246979 | 3582418 |
Fixed Assets | 188244 | 179879 | 180807 | 182477 |
Non Banking Assets | 0 | - | - | - |
Other Assets | 309517 | 230906 | 306463 | 290646 |
Total Assets | 12902861 | 12054770 | 11021944 | 10086412 |
In Thousands |
---|
Share Capital |
Reserve Surplus |
Noncontrolling Interest |
Debenture Bond |
Loans Borrowing |
Deposit Liability |
Domestic Currency |
Foreign Currency |
Bills Payable |
Proposed Dividend |
Income Tax Liability |
Other Liabilities |
Non Controlling interest |
Total Liabilities |
Cash Balance |
Balance with NRB |
Balance with Banks or Financial Institutions |
Money at call and Short Notice |
Investments |
Loan Advances |
Real Estate Loan |
Residential Real Estate Loan |
Business Complex and Residential Apartment Construction Loan |
Income Generating Commerical Complex Loan |
Other Real Estate Loan |
Personal Home Loan of Ten Million or Less |
Margin Type Loan |
Term Loan |
Overdraf or TR Loan or WC Loan |
Other |
Fixed Assets |
Non Banking Assets |
Other Assets |
Total Assets |
In Thousands | 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|---|---|---|---|
(except for per share items) | 2073/074 | 2073/074 | 2073/074 | 2073/074 |
Interest Income | 1058478 | 718711 | 430381 | 193392 |
Interest Expenses | 503674 | 321657 | 170089 | 76232 |
Net Interest Income | 554804 | 397054 | 260292 | 117160 |
Fees Commission and Discount | 8293 | 6212 | 4023 | 2093 |
Other Operating Income | 95049 | 74211 | 55338 | 29149 |
Foreign Exchange | -386 | -510 | 180 | 29 |
Total Operating Income | 657759 | 476967 | 319833 | 139252 |
Staff Expenses | 117668 | 76849 | 52022 | 26932 |
Operating Profit Before Provision | 406312 | 307078 | 209075 | 29149 |
Provision for Possible Losses | -12212 | -6945 | -10857 | 83171 |
Operating Profit | 418524 | 314023 | 219932 | 4078 |
Non Operating Income | 36196 | -1401 | 663 | 570 |
Write Back Provision for Possible Losses | 0 | - | - | - |
Profit from Regular Activities | 454720 | 312622 | 220595 | 79663 |
Extra Ordinary Income | 184 | 184 | - | - |
Profit Before Bonus and Taxes | 454904 | 312806 | 220595 | 79663 |
Provision for Staff Bonus | 41355 | 28437 | 20054 | 7242 |
Provision for Income Tax | 124065 | 85311 | 60162 | 21726 |
Non Controlling Interest | - | - | - | - |
Net Profit and Loss | 289484 | 199058 | 140379 | 50695 |
Captila Fund to RAW | 16.56 | - | 13.94 | 16.17 |
Non Performing Loan to Total Loan | 1.24 | - | 1.7 | 3.44 |
Total loan loss Provision to Total NPL | 177.93 | - | 157.66 | 105.21 |
Cost of Fund as per NRB Directive | 7.89 | - | 4.9 | 3.96 |
Credit to Deposit Ratio as Per NRB Directive | 77.77 | - | 76.73 | - |
Base Rate | 11.64 | - | 8.52 | 7.84 |
Average Yield on Loans and Advance and Investment as Per NRB Directive | 0 | - | - | 73.18 |
Net Interest Spread as Per NRB Directive | 0 | - | 5.57 | - |
Other Operating Expenses | 133779 | 93040 | 58736 | 79093 |
ROE | 0 | - | - | - |
ROA | 0 | - | - | - |
Liquidity Ratio | 25.11 | - | - | - |
EPS | 20.03 | - | - | - |
PE Ratio | 12.93 | - | - | - |
Net Worth Per Share | 132.97 | - | - | - |
Assets Per Share | 892.94 | - | - | - |
In Thousands (except for per share items) |
---|
Interest Income |
Interest Expenses |
Net Interest Income |
Fees Commission and Discount |
Other Operating Income |
Foreign Exchange |
Total Operating Income |
Staff Expenses |
Operating Profit Before Provision |
Provision for Possible Losses |
Operating Profit |
Non Operating Income |
Write Back Provision for Possible Losses |
Profit from Regular Activities |
Extra Ordinary Income |
Profit Before Bonus and Taxes |
Provision for Staff Bonus |
Provision for Income Tax |
Non Controlling Interest |
Net Profit and Loss |
Captila Fund to RAW |
Non Performing Loan to Total Loan |
Total loan loss Provision to Total NPL |
Cost of Fund as per NRB Directive |
Credit to Deposit Ratio as Per NRB Directive |
Base Rate |
Average Yield on Loans and Advance and Investment as Per NRB Directive |
Net Interest Spread as Per NRB Directive |
Other Operating Expenses |
ROE |
ROA |
Liquidity Ratio |
EPS |
PE Ratio |
Net Worth Per Share |
Assets Per Share |
In Thousands (except for per share items) |
---|
Net Profit to Gross Income |
Earning per Share |
Market Value per Share |
Price Earning Ratio |
Dividend on Share Capital |
Capital Adequacy Fund |
Cash Dividend |
Interest Income to Loan and Advance |
Staff Expenses to Total Operating Expenses |
Interest Expenses to Total Deposit and Borrow |
Exchange Gain to Total Assets |
Exchange Fluctuation Income or Total Income |
Staff Bonus to Total Staff Expenses |
Net Profit to Loan and Advance |
Net Profit to Total Assets |
CD Ratio |
Total Operating Expenses to Total Assets |
Core Capital |
Supplementary Capital |
Total Capital Fund |
Liquidity |
Nonperforming Loan to Total Loan |
Weighted Average Interest Rate Spread |
Return of Asset |
Book Net Worth |
Book Net Worth per Share |
Total Shares |
Total Staff |
Return on Equity |
Date | Fiscal Year | Duration | Title |
---|
Date | Quantity | Rate | Amount |
---|
Date | Close | Volume | Amount |
---|