As on
Rs.
,
Tran.
Volume
Amount
Buy Sell Hold
Financial Highlights (1st quarter, 2074/075)
Earning Per Share
3.52
Net Asset Per Share
598.96
Net Worth Per Share
134.97
Paid up Capital(Rs in '000')
414475
Reserve and Surplus(Rs in '000')
144959
Operating Profit(Rs in '000')
5732
Net Profit(Rs in '000')
3648
Price Earning Ratio
Liquidity Ratio
49.26
Jul 9th
Aug 16th
May 28th
May 12th
May 11th
Jan 22nd
Fiscal Year | Bonus Share | Cash Dividend |
---|
Sector
Development Bank
Operation Date
NA
Listed Status
Yes
Face Value
100
Listed Share
2600753
Market Capitalization
Alpine Development Bank Limited (ADBL), was established in 2007 and very quickly prolific to the rural and remote villages of Makwanpur, Chitwan and Kavra Palanchowk districts. Indroducing many innovative and accesable products and marketing concepts, the bank able to represente the market for its businesses. Now, the bank has been extensively recognized for its innovative products, accessable financial institution and better customer experience.
Contact Information
Address
Maniroad, Hetauda, Nepal
Phone
057-524674
E-Mail
info@alpinedevbank.com.np
In Thousands | 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|---|---|---|---|
(except for per share items) | 2073/074 | 2073/074 | 2073/074 | 2073/074 |
Share Capital | 260075 | 260075 | 260075 | 219732 219732 |
Reserve Surplus | 104978 | 76619 | 74774 | 102074 102074 |
Noncontrolling Interest | - | - | - | - |
Debenture Bond | 0 | 0 | - | - |
Loans Borrowing | 0 | 0 | 360000 | - |
Deposit Liability | 1934532 | 1839980 | 1852872 | 1774363 1774363 |
Domestic Currency | 1934532 | 1839980 | 1852872 | 1774363 1774363 |
Foreign Currency | 0 | 0 | - | - |
Bills Payable | - | - | - | - |
Proposed Dividend | - | - | - | - |
Income Tax Liability | 0 | 0 | 4843 | - |
Other Liabilities | 73313 | 84196 | 71342 | 197683 197683 |
Non Controlling interest | - | - | - | - |
Total Liabilities | 2372898 | 2260871 | 2623906 | 2293852 2293852 |
Cash Balance | 85921 | 69554 | 209194 | 210575 210575 |
Balance with NRB | - | - | - | - |
Balance with Banks or Financial Institutions | - | - | - | - |
Money at call and Short Notice | 663558 | 412646 | 694738 | 354142 354142 |
Investments | 2121 | 2121 | 2121 | 206 206 |
Loan Advances | 1568723 | 1724855 | 1676929 | 1576481 1576481 |
Real Estate Loan | 0 | 0 | - | - |
Residential Real Estate Loan | 0 | 0 | - | - |
Business Complex and Residential Apartment Construction Loan | 0 | 0 | - | - |
Income Generating Commerical Complex Loan | 0 | 0 | - | - |
Other Real Estate Loan | 0 | 0 | - | - |
Personal Home Loan of Ten Million or Less | 124146 | 130887 | 129938 | 133083 133083 |
Margin Type Loan | 0 | 0 | - | - |
Term Loan | 662049 | 722562 | 718613 | 250685 250685 |
Overdraf or TR Loan or WC Loan | 771218 | 767262 | 746206 | 591759 591759 |
Other | 11310 | 104144 | 82172 | 600954 600954 |
Fixed Assets | 14001 | 13745 | 12934 | 13015 13015 |
Non Banking Assets | 0 | 0 | - | - |
Other Assets | 38574 | 37949 | 27990 | 139433 139433 |
Total Assets | 2372898 | 2260871 | 2623906 | 2293852 2293852 |
In Thousands |
---|
Share Capital |
Reserve Surplus |
Noncontrolling Interest |
Debenture Bond |
Loans Borrowing |
Deposit Liability |
Domestic Currency |
Foreign Currency |
Bills Payable |
Proposed Dividend |
Income Tax Liability |
Other Liabilities |
Non Controlling interest |
Total Liabilities |
Cash Balance |
Balance with NRB |
Balance with Banks or Financial Institutions |
Money at call and Short Notice |
Investments |
Loan Advances |
Real Estate Loan |
Residential Real Estate Loan |
Business Complex and Residential Apartment Construction Loan |
Income Generating Commerical Complex Loan |
Other Real Estate Loan |
Personal Home Loan of Ten Million or Less |
Margin Type Loan |
Term Loan |
Overdraf or TR Loan or WC Loan |
Other |
Fixed Assets |
Non Banking Assets |
Other Assets |
Total Assets |
In Thousands | 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|---|---|---|---|
(except for per share items) | 2073/074 | 2073/074 | 2073/074 | 2073/074 |
Interest Income | 243577 | 172526 | 111235 | 44269 |
Interest Expenses | 110209 | 77328 | 47885 | 23031 |
Net Interest Income | 133368 | 95198 | 63350 | 21238 |
Fees Commission and Discount | 3525 | 2460 | 1761 | 1018 |
Other Operating Income | 16777 | 14794 | 12705 | 7196 |
Foreign Exchange | 40 | 17 | 14 | - |
Total Operating Income | 153710 | 112469 | 77830 | 29451 |
Staff Expenses | 23848 | 17131 | 11131 | 5871 |
Operating Profit Before Provision | 102946 | 76291 | 54871 | 6412 |
Provision for Possible Losses | 4993 | 22902 | 4374 | 17169 |
Operating Profit | 97953 | 53389 | 50497 | 9231 |
Non Operating Income | 586 | 586 | 39 | - |
Write Back Provision for Possible Losses | 0 | 0 | - | 636 |
Profit from Regular Activities | 98539 | 53975 | 50536 | 8573 |
Extra Ordinary Income | 0 | 0 | - | - |
Profit Before Bonus and Taxes | 98539 | 53975 | 50536 | 8573 |
Provision for Staff Bonus | 8958 | 4907 | 4594 | 779 |
Provision for Income Tax | 26874 | 14721 | 13782 | 2338 |
Non Controlling Interest | - | - | - | - |
Net Profit and Loss | 62706 | 34348 | 32160 | 5456 |
Captila Fund to RAW | 19.57 | 20.61 | 19.33 | 16.84 |
Non Performing Loan to Total Loan | 1.94 | 4.22 | 1.68 | 3.16 |
Total loan loss Provision to Total NPL | 119.95 | 133.93 | 127.01 | 77.73 |
Cost of Fund as per NRB Directive | 6.16 | 5.73 | 5.14 | 5.45 |
Credit to Deposit Ratio as Per NRB Directive | 68.22 | 73.86 | 76.65 | 75.21 |
Base Rate | 9.87 | 9.42 | 7.35 | - |
Average Yield on Loans and Advance and Investment as Per NRB Directive | 12.21 | 11.8 | 10.17 | - |
Net Interest Spread as Per NRB Directive | 6.16 | 6.07 | - | - |
Other Operating Expenses | 26916 | 19047 | 11828 | 7938 |
ROE | 0 | 0 | - | - |
ROA | 2.64 | 2.03 | - | - |
Liquidity Ratio | 38.74 | 26.21 | - | - |
EPS | 24.11 | 17.61 | - | - |
PE Ratio | 0 | 14.65 | - | - |
Net Worth Per Share | 140.36 | 129.46 | - | - |
Assets Per Share | 912.39 | 869.31 | - | - |
In Thousands (except for per share items) |
---|
Interest Income |
Interest Expenses |
Net Interest Income |
Fees Commission and Discount |
Other Operating Income |
Foreign Exchange |
Total Operating Income |
Staff Expenses |
Operating Profit Before Provision |
Provision for Possible Losses |
Operating Profit |
Non Operating Income |
Write Back Provision for Possible Losses |
Profit from Regular Activities |
Extra Ordinary Income |
Profit Before Bonus and Taxes |
Provision for Staff Bonus |
Provision for Income Tax |
Non Controlling Interest |
Net Profit and Loss |
Captila Fund to RAW |
Non Performing Loan to Total Loan |
Total loan loss Provision to Total NPL |
Cost of Fund as per NRB Directive |
Credit to Deposit Ratio as Per NRB Directive |
Base Rate |
Average Yield on Loans and Advance and Investment as Per NRB Directive |
Net Interest Spread as Per NRB Directive |
Other Operating Expenses |
ROE |
ROA |
Liquidity Ratio |
EPS |
PE Ratio |
Net Worth Per Share |
Assets Per Share |
In Thousands (except for per share items) |
---|
Net Profit to Gross Income |
Earning per Share |
Market Value per Share |
Price Earning Ratio |
Dividend on Share Capital |
Capital Adequacy Fund |
Cash Dividend |
Interest Income to Loan and Advance |
Staff Expenses to Total Operating Expenses |
Interest Expenses to Total Deposit and Borrow |
Exchange Gain to Total Assets |
Exchange Fluctuation Income or Total Income |
Staff Bonus to Total Staff Expenses |
Net Profit to Loan and Advance |
Net Profit to Total Assets |
CD Ratio |
Total Operating Expenses to Total Assets |
Core Capital |
Supplementary Capital |
Total Capital Fund |
Liquidity |
Nonperforming Loan to Total Loan |
Weighted Average Interest Rate Spread |
Return of Asset |
Book Net Worth |
Book Net Worth per Share |
Total Shares |
Total Staff |
Return on Equity |
Date | Fiscal Year | Duration | Title |
---|
Date | Quantity | Rate | Amount |
---|
Date | Close | Volume | Amount |
---|